diff --git a/ChangeLog b/ChangeLog
index 2baea7ca98f7feb6ec24ec42899add3d4cddecbd..1827d24f70fec79cdb4d737aa72b06663d3c0638 100644
--- a/ChangeLog
+++ b/ChangeLog
@@ -1,3 +1,29 @@
+2014-12-10 Jana Mendrok <jana.mendrok@ltu.se>
+
+	* ARTS-XML-DATA-2-3-4
+
+	* atmosphere/chevallier_91L/chevallierl91_[clear,cloud]_*.xml.gz:
+	Removed. Redundant to the chevallierl91_all_*.xml.gz data. By now, same
+	WSM are used for clear and cloudy cases. Hence no need for separate
+	files anymore.
+
+	* atmosphere/chevallier_91L/chevallierl91_all_*.xml.gz,
+	atmosphere/garand/garand_profiles.xml.gz,
+	atmosphere/dimichele_91L/ex2s_*.xml.gz,
+	atmosphere/seeborV4/seebor_pro.xml.gz,
+	planets/Earth/Chevallier_91L/Chevallier91L_SelectCloudScenesBatch.xml:
+	Changed compact batch data from ArrayOfMatrix to ArrayOfGriddedField4
+	type.
+
+	* atmosphere/chevallier_91L/README, atmosphere/garand/README,
+	atmosphere/dimichele_91L/README.txt, atmosphere/seeborV4/README,
+	planets/Earth/Chevallier_91L/README:
+	Adapt the READMEs according to changes above.
+
+	* atmosphere/chevallier_91L/ConvertCompactAtm_ArrayOfMatrix-to-ArrayOfGriddedField4.arts:
+	Added script to convert Chevallier data from ArrayOfMatrix to
+	ArrayOfGriddedField4 in order to have the full process reproducable.
+
 2014-04-07 Jana Mendrok <jana.mendrok@ltu.se>
 
 	* ARTS-XML-DATA-2-3-3
diff --git a/atmosphere/chevallier_91L/ConvertCompactAtm_ArrayOfMatrix-to-ArrayOfGriddedField4.arts b/atmosphere/chevallier_91L/ConvertCompactAtm_ArrayOfMatrix-to-ArrayOfGriddedField4.arts
new file mode 100644
index 0000000000000000000000000000000000000000..6308dabf072883ebfa85c9e433388d51b1d7f9ca
--- /dev/null
+++ b/atmosphere/chevallier_91L/ConvertCompactAtm_ArrayOfMatrix-to-ArrayOfGriddedField4.arts
@@ -0,0 +1,67 @@
+#DEFINITIONS:  -*-sh-*-
+
+Arts2 {
+
+StringCreate( datapath )
+ArrayOfStringCreate( filenames )
+ArrayOfStringCreate( fieldnames )
+
+
+# ECMWF data (chevallier and similar)
+ArrayOfStringSet( filenames, [
+  "chevallierl91_all_ccol.xml.gz",
+  "chevallierl91_all_q.xml.gz",
+  "chevallierl91_all_t.xml.gz",
+  "chevallierl91_all_oz.xml.gz",
+  "chevallierl91_all_rcol.xml.gz",
+] )
+
+ArrayOfStringSet( fieldnames, [
+                 "T", "z",
+                 "scat_species-LWC-mass_density", "scat_species-IWC-mass_density",
+                 "scat_species-RR-mass_flux", "scat_species-SR-mass_flux",
+                 "abs_species-H2O", "abs_species-O3"
+] )
+
+
+
+
+###########################################
+
+StringCreate( fileloc )
+StringCreate( filename )
+Copy( filename, datapath )
+IndexCreate( ncases )
+nelemGet( ncases, filenames )
+
+# Some prep settings
+#-------------------
+output_file_formatSetZippedAscii
+#output_file_formatSetAscii
+IndexSet (atmosphere_dim, 1)
+ArrayOfMatrixCreate( arrayofmatrix_1 )
+
+
+
+AgendaSet( forloop_agenda ){
+  Extract( fileloc, filenames, forloop_index )
+  Append( filename, fileloc )
+
+  # Read ArrayOfMatrix batch data
+  #------------------------------
+  ReadXML( arrayofmatrix_1, filename )
+
+
+  # Convert to batch_atm_fields_compact
+  # -----------------------------------
+  batch_atm_fields_compactFromArrayOfMatrix(
+    atmospheres_fields=arrayofmatrix_1,
+    field_names=fieldnames )
+
+  WriteXML( in=batch_atm_fields_compact, filename=filename )
+}
+
+IndexStepDown( ncases, ncases )
+ForLoop( forloop_agenda, 0, ncases, 1 )
+
+} # End of Main
diff --git a/atmosphere/chevallier_91L/README b/atmosphere/chevallier_91L/README
index 83b95f5ace666271b3733757a2efc001dde5c6fe..fdc7e8c61a2f392c2b96a69a800a4d8ba395b15e 100644
--- a/atmosphere/chevallier_91L/README
+++ b/atmosphere/chevallier_91L/README
@@ -1,32 +1,29 @@
 This is the Chevallier 91L diverse dataset in ARTS format.
 
-Now only arts-1-1 (and newer) XML files are kept here.
-arts-1-0 plain ASCII files can be derived from the svn repository
-(ARTS-XML-DATA-2-1-12 and older). The files in old ARTS format might
-be of interest, because this dataset should be particularly useful
-for model validation, e.g., to check whether old and new ARTS give
-consistent results.
+As of 2014-12-10 the data is stored in ArrayOfGriddedField4 structure and XML
+format applicable with arts-2-3 and newer. Older layouts (ArrayOfMatrix) and
+formats (plainASCII) as used by older versions can be derived from the svn
+repository (ArrayOfMatrix from ARTS-XML-DATA-2-3-3 and older, plainASCII from
+ARTS-XML-DATA-2-1-12 and older). The files in old ARTS format might be of
+interest, because this dataset should be particularly useful for model
+validation, e.g., to check whether old and new ARTS give consistent results.
 
-The dataset documentation by Chevallier is in file
-"nwp_saf_profiles91.pdf". 
+The dataset documentation by Chevallier is in file "nwp_saf_profiles91.pdf". 
 
-The original Chevallier data and the FORTRAN extraction program that
-created these files can be found in
-"~sbuehler/scalc/2007_10_chevallier_91L/arts_data/"
+The original Chevallier data can be found in
+"~sbuehler/scalc/2007_10_chevallier_91L/original_data/". The FORTRAN extraction
+program that created the ArrayOfMatrix files as well as the ARTS controlfile to
+convert it to ArrayOfGriddedField4 format are stored here along with the ARTS
+xml-data.
 
-The z profile was generated with the hydrostatic assumption from the
-surface pressure and elevation. (Using the hypsometric equation from
-Wallace and Hobbs.)
+The z profile was generated with the hydrostatic assumption from the surface
+pressure and elevation (using the hypsometric equation from Wallace and Hobbs).
 
 
-1. Clear sky atmospheric states
+1. Full atmospheric states
 ==============================
 
-Clear-sky here refers to what is stored in the files, not the
-scenarios, which do contain also cloudy cases.
-
-The clear-sky atmospheric profiles are stored in:
-chevallierl91_clear_X.xml (arts-1-1 format)
+The full atmospheric states are stored in: chevallierl91_all_X.xml
 
 where X for the different data sets is: 
 t   
@@ -35,49 +32,25 @@ oz
 ccol
 rcol
 
-These files contain one matrix for each atmospheric state. (Each file
-has 5000 states.) Each matrix row corresponds to one pressure
-level. The meaning of the columns is:
-
-p[Pa] T[K] z[m] H2O_VMR[1] O3_VMR[1]        
-
-
-
-2. Cloud atmospheric states
-==============================
-
-The cloud atmospheric profiles are stored in:
-chevallierl91_cloud_X.xml (arts-1-1 format)
+These files contain one GriddedField4 for each atmospheric state. (Each file
+has 5000 states.) Stored parameters are:
 
-This is the part of the atmospheric states related to
-clouds. Parameters are:  
+T[K] z[m] CLW[kg/m^3] CIW[kg/m^3] RR[kg/(m2*s)] SR[kg/(m2*s)] H2O_VMR[1] O3_VMR[1]
 
-CLW[kg/m^3] CIW[kg/m^3] Rain[kg/(m2*s)] Snow[kg/(m2*s)]
+with following abbreviations:
+CLW : Cloud liquid water content
+CIW : Cloud ice water content
+RR  : Rain rate
+SR  : Snow rate
 
-CLW  : Cloud liquid water content
-CIW  : Cloud ice water content
-Rain : Rain rate
-Snow : Snow rate
+Note: previously existing separate clear and cloudy state file have been
+removed.
 
 
-3. Full atmospheric states
-==============================
-
-The full atmospheric states are stored in:
-chevallierl91_all_X.xml (arts-1-1 format)
-
-They contain the combined information of the clear sky and cloud
-atmospheric states. Parameters are:
-
-p[Pa] T[K] z[m] CLW[kg/m^3] CIW[kg/m^3] Rain[kg/(m2*s)] Snow[kg/(m2*s)] H2O_VMR[1] O3_VMR[1]
-
-
-4. Misc
+2. Misc
 ========
 
-In future, 1. and 2. might deprecate in favor of 3.
-
-Furthermore, it is forseen to later generate for each data set:
+In future, it is forseen to later generate for each data set:
 chevallierl91_surface_X.xml
 
 It would contain surface parameters (T, wind speed).
@@ -91,4 +64,5 @@ Let us know if anything here is unclear, so that we can fix it.
 2007-10-23 Stefan Buehler
 2008-05-30 Stefan Buehler
 2012-07-19 Jana Mendrok
+2014-12-10 Jana Mendrok
 
diff --git a/atmosphere/chevallier_91L/chevallierl91_all_ccol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_all_ccol.xml.gz
index 420f518b1d5e680b34da61ff287666e79e4fce1f..61bda447d42af6cc02687accfa5ace6edd0ed9a9 100644
Binary files a/atmosphere/chevallier_91L/chevallierl91_all_ccol.xml.gz and b/atmosphere/chevallier_91L/chevallierl91_all_ccol.xml.gz differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_all_oz.xml.gz b/atmosphere/chevallier_91L/chevallierl91_all_oz.xml.gz
index 81eab5040a631dd773c9b24ec07f0fb3f355b6b7..3789ccc4f1e926ded58fe2b5b3e88217f864defb 100644
Binary files a/atmosphere/chevallier_91L/chevallierl91_all_oz.xml.gz and b/atmosphere/chevallier_91L/chevallierl91_all_oz.xml.gz differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_all_q.xml.gz b/atmosphere/chevallier_91L/chevallierl91_all_q.xml.gz
index 68f0b7fa87ba863cbd0b63d2d66e364dd132f983..84e815e941c7ab1543989c9c7e3dcfd6eb55abf8 100644
Binary files a/atmosphere/chevallier_91L/chevallierl91_all_q.xml.gz and b/atmosphere/chevallier_91L/chevallierl91_all_q.xml.gz differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_all_rcol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_all_rcol.xml.gz
index ce59c01dd1fec989ddd48b0daabb79a0de58d3bd..d825b555c68a29b7b5d748112bd0da5ad37c4502 100644
Binary files a/atmosphere/chevallier_91L/chevallierl91_all_rcol.xml.gz and b/atmosphere/chevallier_91L/chevallierl91_all_rcol.xml.gz differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_all_t.xml.gz b/atmosphere/chevallier_91L/chevallierl91_all_t.xml.gz
index 0e369420c1a4d42d0c85b2b54477825f3a3eb1b2..8faa9cc64ffa38f60115cf9de12fa53dcfd118fb 100644
Binary files a/atmosphere/chevallier_91L/chevallierl91_all_t.xml.gz and b/atmosphere/chevallier_91L/chevallierl91_all_t.xml.gz differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_clear_ccol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_clear_ccol.xml.gz
deleted file mode 100644
index 16d77e3370526380fd0427900f6327b324e91b6a..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_clear_ccol.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_clear_oz.xml.gz b/atmosphere/chevallier_91L/chevallierl91_clear_oz.xml.gz
deleted file mode 100644
index f4765df3150e397de39e600074eac52ca4d8f8bf..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_clear_oz.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_clear_q.xml.gz b/atmosphere/chevallier_91L/chevallierl91_clear_q.xml.gz
deleted file mode 100644
index 995d83612a2c71fb82147f99f431f5ae2fe7a13e..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_clear_q.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_clear_rcol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_clear_rcol.xml.gz
deleted file mode 100644
index c91d55e624fcbae22f7299ea37d44eb693afec60..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_clear_rcol.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_clear_t.xml.gz b/atmosphere/chevallier_91L/chevallierl91_clear_t.xml.gz
deleted file mode 100644
index fb3e0a5f0397457a07477a1341e522f6f715976d..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_clear_t.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_cloud_ccol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_cloud_ccol.xml.gz
deleted file mode 100644
index 517d402d67975c17b4f5d8df513d21d6e9d1a1c1..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_cloud_ccol.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_cloud_oz.xml.gz b/atmosphere/chevallier_91L/chevallierl91_cloud_oz.xml.gz
deleted file mode 100644
index bf0aae8a415156af1bf59272d8ef6fcc9fb65847..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_cloud_oz.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_cloud_q.xml.gz b/atmosphere/chevallier_91L/chevallierl91_cloud_q.xml.gz
deleted file mode 100644
index 0785d6bfef040ee652bcf042be6c53d75aa264f5..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_cloud_q.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_cloud_rcol.xml.gz b/atmosphere/chevallier_91L/chevallierl91_cloud_rcol.xml.gz
deleted file mode 100644
index e3fe4ad906f9bc7c645bba055e70cfc5cb28e838..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_cloud_rcol.xml.gz and /dev/null differ
diff --git a/atmosphere/chevallier_91L/chevallierl91_cloud_t.xml.gz b/atmosphere/chevallier_91L/chevallierl91_cloud_t.xml.gz
deleted file mode 100644
index fb6fe0bd1206df1f6701e68b60e50e6de5920a73..0000000000000000000000000000000000000000
Binary files a/atmosphere/chevallier_91L/chevallierl91_cloud_t.xml.gz and /dev/null differ
diff --git a/atmosphere/dimichele_91L/README.txt b/atmosphere/dimichele_91L/README.txt
index dff15d34f1399e4448e868f441d3a2dd7b3e1ee2..a600999b398906522a89a313d2bdb7f4c72f2448 100644
--- a/atmosphere/dimichele_91L/README.txt
+++ b/atmosphere/dimichele_91L/README.txt
@@ -1,7 +1,10 @@
-The profiles in this folder are extracted profiles from ECMWF runs covering various atmospheric states with cloud parameters.
+The profiles in this folder are extracted profiles from ECMWF runs covering
+various atmospheric states with cloud parameters.
 
 For more information see the description in report_esa_mahfouf.pdf
  
-ex2s_20060701_12_42_land_pcol_sampled.pnl (ex2s_20060701_12_42_land_pcol_sampled.xml.gz) contains a sample of states over land. 
-ex2s_20060710_12_48_ocean_pcol_sampled.pnl (ex2s_20060710_12_48_ocean_pcol_sampled.xml.gz) contains a sample of states over ocean.
-ex2s_20060710_12_48_ocean_pcol_selected.xml.gz is a subset of 25 profiles which was used for the ESA NWP study to consider cloudy conditions.
+*.pnl is the original data, while *.xml.gz contain the data in arts-xml format (ArrayOfGriddedField4 type).
+
+ex2s_20060701_12_42_land_pcol_sampled.* contains a sample of atmospheric states over land. 
+ex2s_20060710_12_48_ocean_pcol_sampled.* contains a sample of atmospheric states over ocean.
+ex2s_20060710_12_48_ocean_pcol_selected.* is a subset of 25 atmospheric states selected and used for the ESA NWP study analysing information content in cloudy conditions.
diff --git a/atmosphere/dimichele_91L/ex2s_20060701_12_42_land_pcol_sampled.xml.gz b/atmosphere/dimichele_91L/ex2s_20060701_12_42_land_pcol_sampled.xml.gz
index cfe9bf869f4e9995a3509a65606d87f3a61f0dc6..2f5f39c70260bd5ae77c499f7e65998af4e86192 100644
Binary files a/atmosphere/dimichele_91L/ex2s_20060701_12_42_land_pcol_sampled.xml.gz and b/atmosphere/dimichele_91L/ex2s_20060701_12_42_land_pcol_sampled.xml.gz differ
diff --git a/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_sampled.xml.gz b/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_sampled.xml.gz
index dabfe71c98290f28828308009f0793d81c5de6e2..fc8d69d8aadff9e29e6bfb6cf298d051189aaa85 100644
Binary files a/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_sampled.xml.gz and b/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_sampled.xml.gz differ
diff --git a/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_selected.xml.gz b/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_selected.xml.gz
index 53d11bb3da00d67794d85275ce4ae356776c6354..c1c62bb9867d9b66a29b771b028ba308af378c83 100644
Binary files a/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_selected.xml.gz and b/atmosphere/dimichele_91L/ex2s_20060710_12_48_ocean_pcol_selected.xml.gz differ
diff --git a/atmosphere/garand/README b/atmosphere/garand/README
index 0d1a2645cf66fb2a7a38862c3cc153df7a5b8fbc..cfa03d7a19c39b8520fa770b1cc69be5dd2d27be 100644
--- a/atmosphere/garand/README
+++ b/atmosphere/garand/README
@@ -4,4 +4,5 @@ Garand, L., et al. (2001), Radiance and jacobian intercomparison of
 radiative transfer models applied to HIRS and AMSU channels,
 J. Geophys. Res., 106(D20), 24,017-24,031.
 
-The file was prepared Viju O. John
+The file was originally prepared Viju O. John. It has been adapted to
+ArrayOfGriddedField4 compact batch format from ARTS-XML-DATA-2-3-4.
diff --git a/atmosphere/garand/garand_profiles.xml.gz b/atmosphere/garand/garand_profiles.xml.gz
index f046034cc2ef7bb2247b054806348949a238f741..7a5d3691df597219d4a41f8b1cb674f254752946 100644
Binary files a/atmosphere/garand/garand_profiles.xml.gz and b/atmosphere/garand/garand_profiles.xml.gz differ
diff --git a/atmosphere/seeborV4/README b/atmosphere/seeborV4/README
index da058de49b0df836374871c1f7fb03f53669b083..39f21ff367d26ca3779b9405c3562b20d62b0e59 100644
--- a/atmosphere/seeborV4/README
+++ b/atmosphere/seeborV4/README
@@ -1,16 +1,16 @@
-This directory contains three file in ARTS format created 
-from Seebor dataset version 4. 
+This directory contains three file in ARTS format (ArrayOfGriddedField4 type for
+compact batch scenarios) created from Seebor dataset version 4. 
 
 1.seebor_pro.xml.gz
 =====================
-Contains the profiles of temperature, humidity, and ozone from 15704 
-diverse global dataset. The z profile was generated using hydrostatic equation
-from  pressure and temperature. Seebor dataset is provided with surface 
-pressure & topography values for each profile. Seebor data profiles are 
-given for standard 101 pressure levels. First level in each profile starts 
-with surface pressure and elevation information. The levels below the surface 
-pressure are excluded. Therefore matrix dimensions are  
-different for diffrent profiles.                 
+Contains the profiles of temperature, humidity, and ozone and some further
+molecular species from 15704 diverse global dataset. The z profile was generated
+using hydrostatic equation from  pressure and temperature. Seebor dataset is
+provided with surface pressure & topography values for each profile. Seebor data
+profiles are given for standard 101 pressure levels. First level in each profile
+starts with surface pressure and elevation information. The levels below the
+surface pressure are excluded. Therefore matrix dimensions are different for
+different profiles.                 
   
 
 2.seebor_stem.xml.gz
diff --git a/atmosphere/seeborV4/seebor_pro.xml.gz b/atmosphere/seeborV4/seebor_pro.xml.gz
index 7b20a20ae1b45b274b5f6ef1b3204734fc460e2f..f6d62d1670afa526d755380acff443914b50d8b0 100644
Binary files a/atmosphere/seeborV4/seebor_pro.xml.gz and b/atmosphere/seeborV4/seebor_pro.xml.gz differ
diff --git a/planets/Earth/Chevallier_91L/Chevallier91L_SelectCloudScenesBatch.xml b/planets/Earth/Chevallier_91L/Chevallier91L_SelectCloudScenesBatch.xml
index a1adad350fa8d766a194bcbad086823e73a1111a..79c0816d0416f023a6328fbf4b24081e1c4f7e6f 100644
--- a/planets/Earth/Chevallier_91L/Chevallier91L_SelectCloudScenesBatch.xml
+++ b/planets/Earth/Chevallier_91L/Chevallier91L_SelectCloudScenesBatch.xml
@@ -1,1045 +1,9333 @@
 <?xml version="1.0"?>
-<arts format="ascii" version="1">                        
-<comment>                                                
-This file contains one matrix for each atmospheric state.
-Each matrix row corresponds to one pressure level. The   
-meaning of the columns is:                               
-p[Pa] T[K] z[m] CLW[kg/m^3] CIW[kg/m^3] Rain[kg/(m2*s)] Snow[kg/(m2*s)] H2O_VMR[1] O3_VMR[1]
-</comment>                                               
-<Array type="Matrix" nelem="11">
-<Matrix nrows="92" ncols="9">
-102040.00  291.52      0.27  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.51e-02  2.18e-08
-101910.00  291.32     10.38  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.43e-02  2.18e-08
-101620.00  291.03     34.87  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.40e-02  2.61e-08
-101220.00  290.67     68.89  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.38e-02  2.83e-08
-100680.00  290.22    113.75  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.38e-02  3.14e-08
-100030.00  289.66    169.47  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.37e-02  3.45e-08
- 99251.00  289.01    235.25  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.37e-02  3.71e-08
- 98347.00  288.25    312.54  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.37e-02  3.95e-08
- 97287.00  287.35    403.83  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.36e-02  4.16e-08
- 96068.00  286.31    509.72  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.36e-02  4.24e-08
- 94689.00  285.13    630.56  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.35e-02  4.42e-08
- 93153.00  284.87    767.05  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.21e-02  4.68e-08
- 91458.00  286.72    920.63  0.00e+00  0.00e+00  0.00e+00  0.00e+00  6.73e-03  4.97e-08
- 89609.00  288.53   1092.54  0.00e+00  0.00e+00  0.00e+00  0.00e+00  4.01e-03  5.21e-08
- 87614.00  289.27   1282.92  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.99e-03  5.35e-08
- 85480.00  288.81   1491.50  0.00e+00  0.00e+00  0.00e+00  0.00e+00  4.94e-03  5.43e-08
- 83213.00  288.28   1718.40  0.00e+00  0.00e+00  0.00e+00  0.00e+00  4.82e-03  5.49e-08
- 80824.00  287.67   1963.92  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.79e-03  5.50e-08
- 78324.00  286.73   2228.01  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.08e-03  5.50e-08
- 75726.00  285.62   2510.60  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.41e-03  5.52e-08
- 73039.00  284.43   2811.94  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.68e-03  5.52e-08
- 70276.00  283.10   3132.19  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.15e-03  5.50e-08
- 67452.00  281.37   3470.99  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.11e-03  5.46e-08
- 64580.00  279.33   3827.90  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.51e-03  5.44e-08
- 61674.00  277.00   4202.76  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.18e-03  5.61e-08
- 58746.00  274.65   4595.43  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.77e-03  5.46e-08
- 55811.00  271.99   5005.42  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.24e-03  5.23e-08
- 52891.00  268.89   5430.68  0.00e+00  0.00e+00  0.00e+00  0.00e+00  9.26e-04  5.06e-08
- 50016.00  265.02   5867.39  0.00e+00  0.00e+00  8.94e-08  4.29e-06  1.18e-03  4.88e-08
- 47213.00  261.92   6312.10  0.00e+00  0.00e+00  1.64e-07  2.09e-05  1.08e-03  4.98e-08
- 44508.00  259.62   6762.27  0.00e+00  0.00e+00  2.09e-07  3.83e-05  1.31e-03  6.02e-08
- 41927.00  257.54   7214.47  0.00e+00  0.00e+00  2.61e-07  5.35e-05  2.21e-03  6.51e-08
- 39478.00  255.10   7665.87  0.00e+00  0.00e+00  2.96e-07  6.15e-05  3.06e-03  5.91e-08
- 37159.00  252.84   8115.85  3.18e-07  2.27e-05  2.97e-07  6.21e-05  2.71e-03  5.88e-08
- 34964.00  249.67   8563.60  0.00e+00  4.53e-05  0.00e+00  4.09e-05  2.11e-03  5.89e-08
- 32887.00  246.48   9008.25  0.00e+00  2.57e-05  0.00e+00  2.04e-05  1.63e-03  5.89e-08
- 30922.00  242.29   9448.79  0.00e+00  1.58e-05  0.00e+00  1.07e-05  1.12e-03  5.79e-08
- 29065.00  239.79   9885.79  0.00e+00  4.70e-06  0.00e+00  8.64e-07  4.06e-04  5.78e-08
- 27309.00  239.46  10322.70  0.00e+00  3.55e-08  0.00e+00  1.49e-08  2.88e-05  5.68e-08
- 25651.00  236.61  10759.17  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.39e-05  6.06e-08
- 24084.00  233.19  11192.32  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.98e-05  6.39e-08
- 22605.00  229.85  11621.64  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.62e-05  6.36e-08
- 21210.00  226.44  12047.09  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.94e-05  5.88e-08
- 19894.00  222.94  12468.42  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.26e-05  5.03e-08
- 18652.00  219.54  12885.59  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.59e-05  4.47e-08
- 17482.00  216.31  13298.82  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.08e-05  4.81e-08
- 16379.00  213.29  13708.37  0.00e+00  0.00e+00  0.00e+00  0.00e+00  6.85e-06  6.25e-08
- 15341.00  210.46  14114.57  0.00e+00  0.00e+00  0.00e+00  0.00e+00  4.45e-06  8.00e-08
- 14363.00  207.69  14517.63  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.16e-06  9.46e-08
- 13442.00  204.82  14917.45  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.42e-06  1.09e-07
- 12576.00  202.06  15314.03  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.97e-06  1.29e-07
- 11760.00  199.87  15708.46  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.78e-06  1.64e-07
- 10990.00  198.05  16103.14  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.77e-06  2.16e-07
- 10258.00  196.61  16500.79  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.82e-06  2.96e-07
-  9561.90  196.10  16904.86  0.00e+00  0.00e+00  0.00e+00  0.00e+00  1.96e-06  4.04e-07
-  8896.00  195.69  17318.70  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.18e-06  5.03e-07
-  8257.30  195.73  17745.40  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.44e-06  6.03e-07
-  7642.90  197.22  18189.98  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.68e-06  7.84e-07
-  7050.60  201.00  18660.03  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.75e-06  1.01e-06
-  6479.80  204.99  19161.59  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.74e-06  1.12e-06
-  5931.50  205.50  19692.65  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.74e-06  1.14e-06
-  5407.00  205.78  20249.83  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.78e-06  1.19e-06
-  4907.30  207.21  20835.82  0.00e+00  0.00e+00  0.00e+00  0.00e+00  2.91e-06  1.34e-06
-  4433.10  208.48  21454.00  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.03e-06  1.56e-06
-  3984.80  212.17  22110.22  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.14e-06  1.77e-06
-  3562.80  212.84  22806.39  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.20e-06  1.95e-06
-  3167.40  215.61  23543.99  0.00e+00  0.00e+00  0.00e+00  0.00e+00  3.28e-06  2.30e-06
