Skip to content
Snippets Groups Projects
Commit f9c135e1 authored by claudia's avatar claudia
Browse files

* ARTS-XML-DATA-1-1-10

	* scattering/gamma_sphere*: Added new data. Single scattering
	properties for all MASTER bands.
	Removed old data sphere_gamma*, which included only data for band C.


git-svn-id: https://radiativetransfer.org/svn/rt/arts-xml-data/trunk@5362 aaf1aab0-4228-0410-ad68-8dceda47f409
parent 82f29caa
No related branches found
No related tags found
No related merge requests found
2003-11-21 Claudia Emde <claudia@sat.physik.uni-bremen.de>
* ARTS-XML-DATA-1-1-10
* scattering/gamma_sphere*: Added new data. Single scattering
properties for all MASTER bands.
Removed old data sphere_gamma*, which included only data for band C.
2003-11-19 Claudia Emde <claudia@sat.physik.uni-bremen.de> 2003-11-19 Claudia Emde <claudia@sat.physik.uni-bremen.de>
* ARTS-XML-DATA-1-1-9 * ARTS-XML-DATA-1-1-9
......
./old_data/ old_data
\ No newline at end of file \ No newline at end of file
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
<?xml version = "1.0"?>
<arts format="ascii" version="1">
<SingleScatteringData>
<Index>
20
</Index>
<String>"
Wavelenghth, temperature, refractive index
946.372266 250. 1.7814039 0.00637722015
ICHOICE=2 NCHECK=1
RANDOMLY ORIENTED OBLATE SPHEROIDS, A/B= 1.0000010
FREQ=0.3170E+12 MRR=0.1781E+01 MRI=0.6377E-02
ACCURACY OF COMPUTATIONS DDELT = 0.10E-02
GAMMA DISTRIBUTION, a=****** b=0.2500
R1= 12.850000 R2=514.000000
EQUAL-VOLUME-SPHERE REFF=128.5524 VEFF= 0.2483
NUMBER OF GAUSSIAN QUADRATURE POINTS IN SIZE AVERAGING = 102
"</String>
<Vector nelem="3">
3.17e+11
3.21e+11
3.26e+11
</Vector>
<Vector nelem="1">
250
</Vector>
<Vector nelem="19">
0
10
20
30
40
50
60
70
80
90
100
110
120
130
140
150
160
170
180
</Vector>
<Vector nelem="0">
</Vector>
<Tensor6 nvitrines="3" nshelves="19" nbooks="1" npages="1" nrows="1" ncols="6">
0.351808E-08 0.000000E+00 0.351808E-08 0.351808E-08 0.000000E+00 0.351808E-08
0.340755E-08 -0.219521E-10 0.340755E-08 0.340739E-08 0.130089E-10 0.340739E-08
0.310118E-08 -0.807009E-10 0.310118E-08 0.309886E-08 0.466846E-10 0.309886E-08
0.266416E-08 -0.158331E-09 0.266416E-08 0.265367E-08 0.878246E-10 0.265367E-08
0.217654E-08 -0.234015E-09 0.217654E-08 0.214815E-08 0.121955E-09 0.214815E-08
0.170779E-08 -0.291488E-09 0.170779E-08 0.165019E-08 0.139394E-09 0.165019E-08
0.130225E-08 -0.322587E-09 0.130225E-08 0.120512E-08 0.137639E-09 0.120512E-08
0.978076E-09 -0.326683E-09 0.978076E-09 0.833577E-09 0.119989E-09 0.833577E-09
0.734461E-09 -0.308015E-09 0.734461E-09 0.537433E-09 0.925256E-10 0.537433E-09
0.560619E-09 -0.272916E-09 0.560619E-09 0.307958E-09 0.616124E-10 0.307958E-09
0.442533E-09 -0.227903E-09 0.442533E-09 0.132430E-09 0.326306E-10 0.132430E-09
0.366852E-09 -0.178778E-09 0.366852E-09 -0.176060E-11 0.949026E-11 -0.176060E-11
0.322697E-09 -0.130468E-09 0.322697E-09 -0.104983E-09 -0.566654E-11 -0.104983E-09
0.302028E-09 -0.871036E-10 0.302028E-09 -0.184532E-09 -0.126566E-10 -0.184532E-09
0.298809E-09 -0.518539E-10 0.298809E-09 -0.244835E-09 -0.130689E-10 -0.244835E-09
0.307429E-09 -0.263965E-10 0.307429E-09 -0.288468E-09 -0.956643E-11 -0.288468E-09
0.321454E-09 -0.105047E-10 0.321454E-09 -0.317383E-09 -0.493458E-11 -0.317383E-09
0.333825E-09 -0.239869E-11 0.333825E-09 -0.333557E-09 -0.133100E-11 -0.333557E-09
0.338712E-09 0.000000E+00 0.338712E-09 -0.338712E-09 0.000000E+00 -0.338712E-09
0.367813E-08 0.000000E+00 0.367813E-08 0.367813E-08 0.000000E+00 0.367813E-08
0.356103E-08 -0.225779E-10 0.356103E-08 0.356086E-08 0.140040E-10 0.356086E-08
0.323683E-08 -0.828805E-10 0.323683E-08 0.323440E-08 0.501897E-10 0.323440E-08
0.277544E-08 -0.162244E-09 0.277544E-08 0.276451E-08 0.942218E-10 0.276451E-08
0.226231E-08 -0.239134E-09 0.226231E-08 0.223282E-08 0.130490E-09 0.223282E-08
0.177091E-08 -0.296955E-09 0.177091E-08 0.171132E-08 0.148714E-09 0.171132E-08
0.134747E-08 -0.327605E-09 0.134747E-08 0.124744E-08 0.146441E-09 0.124744E-08
0.101023E-08 -0.330718E-09 0.101023E-08 0.862058E-09 0.127404E-09 0.862058E-09
0.757537E-09 -0.310817E-09 0.757537E-09 0.556267E-09 0.981717E-10 0.556267E-09
0.577511E-09 -0.274459E-09 0.577511E-09 0.320218E-09 0.654625E-10 0.320218E-09
0.455202E-09 -0.228309E-09 0.455202E-09 0.140167E-09 0.348825E-10 0.140167E-09
0.376567E-09 -0.178255E-09 0.376567E-09 0.270457E-11 0.105007E-10 0.270457E-11
0.330291E-09 -0.129271E-09 0.330291E-09 -0.103098E-09 -0.544196E-11 -0.103098E-09
0.308136E-09 -0.855342E-10 0.308136E-09 -0.184858E-09 -0.127707E-10 -0.184858E-09
0.304053E-09 -0.502622E-10 0.304053E-09 -0.247099E-09 -0.132095E-10 -0.247099E-09
0.312444E-09 -0.251305E-10 0.312444E-09 -0.292331E-09 -0.961743E-11 -0.292331E-09
0.326737E-09 -0.978478E-11 0.326737E-09 -0.322400E-09 -0.492533E-11 -0.322400E-09
0.339532E-09 -0.218991E-11 0.339532E-09 -0.339245E-09 -0.132068E-11 -0.339245E-09
0.344616E-09 0.000000E+00 0.344616E-09 -0.344616E-09 0.000000E+00 -0.344616E-09
0.388350E-08 0.000000E+00 0.388350E-08 0.388350E-08 0.000000E+00 0.388350E-08
0.375780E-08 -0.233528E-10 0.375780E-08 0.375762E-08 0.153073E-10 0.375762E-08
0.341033E-08 -0.855703E-10 0.341033E-08 0.340776E-08 0.547736E-10 0.340776E-08
0.291727E-08 -0.167044E-09 0.291727E-08 0.290576E-08 0.102568E-09 0.290576E-08
0.237114E-08 -0.245357E-09 0.237114E-08 0.234023E-08 0.141590E-09 0.234023E-08
0.185064E-08 -0.303519E-09 0.185064E-08 0.178851E-08 0.160785E-09 0.178851E-08
0.140436E-08 -0.333527E-09 0.140436E-08 0.130064E-08 0.157783E-09 0.130064E-08
0.105058E-08 -0.335366E-09 0.105058E-08 0.897766E-09 0.136908E-09 0.897766E-09
0.786455E-09 -0.313917E-09 0.786455E-09 0.579888E-09 0.105374E-09 0.579888E-09
0.598688E-09 -0.276004E-09 0.598688E-09 0.335672E-09 0.703559E-10 0.335672E-09
0.471104E-09 -0.228467E-09 0.471104E-09 0.150031E-09 0.377396E-10 0.150031E-09
0.388778E-09 -0.177290E-09 0.388778E-09 0.853142E-11 0.117855E-10 0.853142E-11
0.339838E-09 -0.127502E-09 0.339838E-09 -0.100472E-09 -0.514247E-11 -0.100472E-09
0.315796E-09 -0.833372E-10 0.315796E-09 -0.185011E-09 -0.128805E-10 -0.185011E-09
0.310596E-09 -0.480771E-10 0.310596E-09 -0.249731E-09 -0.133326E-10 -0.249731E-09
0.318682E-09 -0.234035E-10 0.318682E-09 -0.297041E-09 -0.962261E-11 -0.297041E-09
0.333323E-09 -0.880360E-11 0.333323E-09 -0.328632E-09 -0.487248E-11 -0.328632E-09
0.346679E-09 -0.190520E-11 0.346679E-09 -0.346368E-09 -0.129432E-11 -0.346368E-09
0.352027E-09 0.000000E+00 0.352027E-09 -0.352027E-09 0.000000E+00 -0.352027E-09
</Tensor6>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
1.23259e-08
1.2761e-08
1.33119e-08
</Tensor4>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
3.90342e-10
4.03132e-10
4.19447e-10
</Tensor4>
</SingleScatteringData>
</arts>
<?xml version = "1.0"?>
<arts format="ascii" version="1">
<SingleScatteringData>
<Index>
20
</Index>
<String>"
Wavelenghth, temperature, refractive index
946.372266 250. 1.7814039 0.00637722015
ICHOICE=2 NCHECK=1
RANDOMLY ORIENTED OBLATE SPHEROIDS, A/B= 1.0000010
FREQ=0.3170E+12 MRR=0.1781E+01 MRI=0.6377E-02
ACCURACY OF COMPUTATIONS DDELT = 0.10E-02
GAMMA DISTRIBUTION, a=21.500 b=0.2500
R1= 2.150000 R2= 86.000000
EQUAL-VOLUME-SPHERE REFF= 21.5088 VEFF= 0.2483
NUMBER OF GAUSSIAN QUADRATURE POINTS IN SIZE AVERAGING = 102
"</String>
<Vector nelem="3">
3.17e+11
3.21e+11
3.26e+11
</Vector>
<Vector nelem="1">
250
</Vector>
<Vector nelem="19">
0
10
20
30
40
50
60
70
80
90
100
110
120
130
140
150
160
170
180
</Vector>
<Vector nelem="0">
</Vector>
<Tensor6 nvitrines="3" nshelves="19" nbooks="1" npages="1" nrows="1" ncols="6">
0.471083E-13 0.000000E+00 0.471083E-13 0.471083E-13 0.000000E+00 0.471083E-13
0.463750E-13 -0.699551E-15 0.463750E-13 0.463698E-13 -0.370335E-19 0.463698E-13
0.442649E-13 -0.270986E-14 0.442649E-13 0.441819E-13 -0.143918E-18 0.441819E-13
0.410347E-13 -0.577759E-14 0.410347E-13 0.406259E-13 -0.308450E-18 0.406259E-13
0.370751E-13 -0.951777E-14 0.370751E-13 0.358325E-13 -0.511727E-18 0.358325E-13
0.328598E-13 -0.134641E-13 0.328598E-13 0.299745E-13 -0.730191E-18 0.299745E-13
0.288858E-13 -0.171287E-13 0.288858E-13 0.232588E-13 -0.938230E-18 0.232588E-13
0.256109E-13 -0.200641E-13 0.256109E-13 0.159157E-13 -0.111110E-17 0.159157E-13
0.233986E-13 -0.219176E-13 0.233986E-13 0.818942E-14 -0.122786E-17 0.818942E-14
0.224766E-13 -0.224731E-13 0.224766E-13 0.327656E-15 -0.127395E-17 0.327656E-15
0.229123E-13 -0.216741E-13 0.229123E-13 -0.742711E-14 -0.124316E-17 -0.742711E-14
0.246101E-13 -0.196274E-13 0.246101E-13 -0.148453E-13 -0.113854E-17 -0.148453E-13
0.273264E-13 -0.165864E-13 0.273264E-13 -0.217163E-13 -0.972299E-18 -0.217163E-13
0.307032E-13 -0.129185E-13 0.307032E-13 -0.278529E-13 -0.764463E-18 -0.278529E-13
0.343123E-13 -0.906001E-14 0.343123E-13 -0.330945E-13 -0.540487E-18 -0.330945E-13
0.377067E-13 -0.546445E-14 0.377067E-13 -0.373086E-13 -0.328125E-18 -0.373086E-13
0.404728E-13 -0.255087E-14 0.404728E-13 -0.403923E-13 -0.153908E-18 -0.403923E-13
0.422770E-13 -0.656599E-15 0.422770E-13 -0.422719E-13 -0.397325E-19 -0.422719E-13
0.429033E-13 0.000000E+00 0.429033E-13 -0.429033E-13 0.000000E+00 -0.429033E-13
0.496166E-13 0.000000E+00 0.496166E-13 0.496166E-13 0.000000E+00 0.496166E-13
0.488438E-13 -0.736506E-15 0.488438E-13 0.488382E-13 -0.446311E-19 0.488382E-13
0.466196E-13 -0.285291E-14 0.466196E-13 0.465322E-13 -0.173410E-18 0.465322E-13
0.432148E-13 -0.608221E-14 0.432148E-13 0.427846E-13 -0.371539E-18 0.427846E-13
0.390413E-13 -0.100188E-13 0.390413E-13 0.377337E-13 -0.616130E-18 0.377337E-13
0.345983E-13 -0.141714E-13 0.345983E-13 0.315625E-13 -0.878708E-18 0.315625E-13
0.304092E-13 -0.180265E-13 0.304092E-13 0.244895E-13 -0.112839E-17 0.244895E-13
0.269562E-13 -0.211130E-13 0.269562E-13 0.167581E-13 -0.133543E-17 0.167581E-13
0.246219E-13 -0.230603E-13 0.246219E-13 0.862580E-14 -0.147476E-17 0.862580E-14
0.236453E-13 -0.236414E-13 0.236453E-13 0.353711E-15 -0.152907E-17 0.353711E-15
0.240972E-13 -0.227977E-13 0.240972E-13 -0.780298E-14 -0.149110E-17 -0.780298E-14
0.258765E-13 -0.206421E-13 0.258765E-13 -0.156030E-13 -0.136473E-17 -0.156030E-13
0.287269E-13 -0.174417E-13 0.287269E-13 -0.228252E-13 -0.116478E-17 -0.228252E-13
0.322718E-13 -0.135832E-13 0.322718E-13 -0.292736E-13 -0.915311E-18 -0.292736E-13
0.360609E-13 -0.952519E-14 0.360609E-13 -0.347801E-13 -0.646847E-18 -0.347801E-13
0.396248E-13 -0.574456E-14 0.396248E-13 -0.392062E-13 -0.392553E-18 -0.392062E-13
0.425290E-13 -0.268147E-14 0.425290E-13 -0.424444E-13 -0.184080E-18 -0.424444E-13
0.444233E-13 -0.690192E-15 0.444233E-13 -0.444179E-13 -0.475138E-19 -0.444179E-13
0.450808E-13 0.000000E+00 0.450808E-13 -0.450808E-13 0.000000E+00 -0.450808E-13
0.528959E-13 0.000000E+00 0.528959E-13 0.528959E-13 0.000000E+00 0.528959E-13
0.520711E-13 -0.784785E-15 0.520711E-13 0.520652E-13 -0.556598E-19 0.520652E-13
0.496976E-13 -0.303978E-14 0.496976E-13 0.496045E-13 -0.216216E-18 0.496045E-13
0.460644E-13 -0.648011E-14 0.460644E-13 0.456062E-13 -0.463099E-18 0.456062E-13
0.416108E-13 -0.106731E-13 0.416108E-13 0.402185E-13 -0.767623E-18 0.402185E-13
0.368697E-13 -0.150950E-13 0.368697E-13 0.336377E-13 -0.109417E-17 0.336377E-13
0.323992E-13 -0.191985E-13 0.323992E-13 0.260976E-13 -0.140419E-17 0.260976E-13
0.287130E-13 -0.224821E-13 0.287130E-13 0.178588E-13 -0.166071E-17 0.178588E-13
0.262185E-13 -0.245514E-13 0.262185E-13 0.919632E-14 -0.183267E-17 0.919632E-14
0.251701E-13 -0.251657E-13 0.251701E-13 0.388711E-15 -0.189879E-17 0.388711E-15
0.256424E-13 -0.242633E-13 0.256424E-13 -0.829223E-14 -0.185032E-17 -0.829223E-14
0.275274E-13 -0.219654E-13 0.275274E-13 -0.165900E-13 -0.169235E-17 -0.165900E-13
0.305520E-13 -0.185569E-13 0.305520E-13 -0.242699E-13 -0.144348E-17 -0.242699E-13
0.343153E-13 -0.144495E-13 0.343153E-13 -0.311244E-13 -0.113369E-17 -0.311244E-13
0.383386E-13 -0.101315E-13 0.383386E-13 -0.369755E-13 -0.800793E-18 -0.369755E-13
0.421228E-13 -0.610960E-14 0.421228E-13 -0.416774E-13 -0.485792E-18 -0.416774E-13
0.452066E-13 -0.285166E-14 0.452066E-13 -0.451165E-13 -0.227739E-18 -0.451165E-13
0.472179E-13 -0.733963E-15 0.472179E-13 -0.472122E-13 -0.587727E-19 -0.472122E-13
0.479162E-13 0.000000E+00 0.479162E-13 -0.479162E-13 0.000000E+00 -0.479162E-13
</Tensor6>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
1.2478e-12
1.28705e-12
1.33749e-12
</Tensor4>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
8.71007e-13
8.90657e-13
9.15513e-13
</Tensor4>
</SingleScatteringData>
</arts>
<?xml version = "1.0"?>
<arts format="ascii" version="1">
<SingleScatteringData>
<Index>
20
</Index>
<String>"
Wavelenghth, temperature, refractive index
946.372266 250. 1.7814039 0.00637722015
ICHOICE=2 NCHECK=1
RANDOMLY ORIENTED OBLATE SPHEROIDS, A/B= 1.0000010
FREQ=0.3170E+12 MRR=0.1781E+01 MRI=0.6377E-02
ACCURACY OF COMPUTATIONS DDELT = 0.10E-02
GAMMA DISTRIBUTION, a=34.000 b=0.2500
R1= 3.400000 R2=136.000000
EQUAL-VOLUME-SPHERE REFF= 34.0139 VEFF= 0.2483
NUMBER OF GAUSSIAN QUADRATURE POINTS IN SIZE AVERAGING = 102
"</String>
<Vector nelem="3">
3.17e+11
3.21e+11
3.26e+11
</Vector>
<Vector nelem="1">
250
</Vector>
<Vector nelem="19">
0
10
20
30
40
50
60
70
80
90
100
110
120
130
140
150
160
170
180
</Vector>
<Vector nelem="0">
</Vector>
<Tensor6 nvitrines="3" nshelves="19" nbooks="1" npages="1" nrows="1" ncols="6">
0.809602E-12 0.000000E+00 0.809602E-12 0.809602E-12 0.000000E+00 0.809602E-12
0.796419E-12 -0.117251E-13 0.796419E-12 0.796332E-12 -0.180910E-16 0.796332E-12
0.758509E-12 -0.453224E-13 0.758509E-12 0.757153E-12 -0.701114E-16 0.757153E-12
0.700553E-12 -0.962925E-13 0.700553E-12 0.693899E-12 -0.149594E-15 0.693899E-12
0.629595E-12 -0.157878E-12 0.629595E-12 0.609464E-12 -0.246689E-15 0.609464E-12
0.554050E-12 -0.222041E-12 0.554050E-12 0.507575E-12 -0.349417E-15 0.507575E-12
0.482554E-12 -0.280582E-12 0.482554E-12 0.392520E-12 -0.445186E-15 0.392520E-12
0.422848E-12 -0.326240E-12 0.422848E-12 0.268862E-12 -0.522353E-15 0.268862E-12
0.380852E-12 -0.353587E-12 0.380852E-12 0.141168E-12 -0.571640E-15 0.141168E-12
0.360037E-12 -0.359635E-12 0.360037E-12 0.137763E-13 -0.587236E-15 0.137763E-13
0.361168E-12 -0.344076E-12 0.361168E-12 -0.109371E-12 -0.567446E-15 -0.109371E-12
0.382388E-12 -0.309181E-12 0.382388E-12 -0.224840E-12 -0.514832E-15 -0.224840E-12
0.419619E-12 -0.259396E-12 0.419619E-12 -0.329759E-12 -0.435850E-15 -0.329759E-12
0.467170E-12 -0.200725E-12 0.467170E-12 -0.421812E-12 -0.340027E-15 -0.421812E-12
0.518477E-12 -0.139987E-12 0.518477E-12 -0.499206E-12 -0.238811E-15 -0.499206E-12
0.566876E-12 -0.840513E-13 0.566876E-12 -0.560605E-12 -0.144207E-15 -0.560605E-12
0.606332E-12 -0.391061E-13 0.606332E-12 -0.605068E-12 -0.673764E-16 -0.605068E-12
0.632057E-12 -0.100456E-13 0.632057E-12 -0.631977E-12 -0.173522E-16 -0.631977E-12
0.640984E-12 0.000000E+00 0.640984E-12 -0.640984E-12 0.000000E+00 -0.640984E-12
0.854427E-12 0.000000E+00 0.854427E-12 0.854427E-12 0.000000E+00 0.854427E-12
0.840488E-12 -0.123603E-13 0.840488E-12 0.840397E-12 -0.203916E-16 0.840397E-12
0.800407E-12 -0.477731E-13 0.800407E-12 0.798979E-12 -0.790254E-16 0.798979E-12
0.739134E-12 -0.101484E-12 0.739134E-12 0.732129E-12 -0.168607E-15 0.732129E-12
0.664120E-12 -0.166358E-12 0.664120E-12 0.642930E-12 -0.278026E-15 0.642930E-12
0.584257E-12 -0.233910E-12 0.584257E-12 0.535349E-12 -0.393778E-15 0.535349E-12
0.508664E-12 -0.295499E-12 0.508664E-12 0.413943E-12 -0.501667E-15 0.413943E-12
0.445505E-12 -0.343478E-12 0.445505E-12 0.283553E-12 -0.588573E-15 0.283553E-12
0.401014E-12 -0.372150E-12 0.401014E-12 0.149010E-12 -0.644052E-15 0.149010E-12
0.378837E-12 -0.378389E-12 0.378837E-12 0.148981E-13 -0.661565E-15 0.148981E-13
0.379764E-12 -0.361899E-12 0.379764E-12 -0.114636E-12 -0.639214E-15 -0.114636E-12
0.401829E-12 -0.325094E-12 0.401829E-12 -0.235993E-12 -0.579899E-15 -0.235993E-12
0.440732E-12 -0.272666E-12 0.440732E-12 -0.346173E-12 -0.490897E-15 -0.346173E-12
0.490485E-12 -0.210937E-12 0.490485E-12 -0.442768E-12 -0.382947E-15 -0.442768E-12
0.544196E-12 -0.147076E-12 0.544196E-12 -0.523927E-12 -0.268939E-15 -0.523927E-12
0.594871E-12 -0.882913E-13 0.594871E-12 -0.588277E-12 -0.162392E-15 -0.588277E-12
0.636185E-12 -0.410733E-13 0.636185E-12 -0.634857E-12 -0.758706E-16 -0.634857E-12
0.663122E-12 -0.105501E-13 0.663122E-12 -0.663038E-12 -0.195394E-16 -0.663038E-12
0.672469E-12 0.000000E+00 0.672469E-12 -0.672469E-12 0.000000E+00 -0.672469E-12
0.913193E-12 0.000000E+00 0.913193E-12 0.913193E-12 0.000000E+00 0.913193E-12
0.898261E-12 -0.131912E-13 0.898261E-12 0.898164E-12 -0.236228E-16 0.898164E-12
0.855325E-12 -0.509791E-13 0.855325E-12 0.853803E-12 -0.915449E-16 0.853803E-12
0.789693E-12 -0.108275E-12 0.789693E-12 0.782229E-12 -0.195309E-15 0.782229E-12
0.709348E-12 -0.177445E-12 0.709348E-12 0.686775E-12 -0.322035E-15 0.686775E-12
0.623808E-12 -0.249422E-12 0.623808E-12 0.571727E-12 -0.456074E-15 0.571727E-12
0.542828E-12 -0.314984E-12 0.542828E-12 0.441997E-12 -0.580978E-15 0.441997E-12
0.475127E-12 -0.365986E-12 0.475127E-12 0.302792E-12 -0.681557E-15 0.302792E-12
0.427347E-12 -0.396373E-12 0.427347E-12 0.159296E-12 -0.745724E-15 0.159296E-12
0.403362E-12 -0.402850E-12 0.403362E-12 0.164088E-13 -0.765922E-15 0.164088E-13
0.403994E-12 -0.385133E-12 0.403994E-12 -0.121454E-12 -0.739970E-15 -0.121454E-12
0.427132E-12 -0.345826E-12 0.427132E-12 -0.250476E-12 -0.671241E-15 -0.250476E-12
0.468185E-12 -0.289947E-12 0.468185E-12 -0.367495E-12 -0.568170E-15 -0.367495E-12
0.520783E-12 -0.224230E-12 0.520783E-12 -0.469989E-12 -0.443193E-15 -0.469989E-12
0.577600E-12 -0.156300E-12 0.577600E-12 -0.556031E-12 -0.311229E-15 -0.556031E-12
0.631220E-12 -0.938067E-13 0.631220E-12 -0.624204E-12 -0.187918E-15 -0.624204E-12
0.674937E-12 -0.436317E-13 0.674937E-12 -0.673523E-12 -0.877930E-16 -0.673523E-12
0.703440E-12 -0.112060E-13 0.703440E-12 -0.703351E-12 -0.226093E-16 -0.703351E-12
0.713331E-12 0.000000E+00 0.713331E-12 -0.713331E-12 0.000000E+00 -0.713331E-12
</Tensor6>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
9.6615e-12
1.00642e-11
1.05865e-11
</Tensor4>
<Tensor4 nbooks="3" npages="1" nrows="1" ncols="1">
3.60952e-12
3.69512e-12
3.80366e-12
</Tensor4>
</SingleScatteringData>
</arts>
<?xml version = "1.0"?>
<arts format="ascii" version="1">
<SingleScatteringData>
<Index>
20
</Index>
<String>"
Wavelenghth, temperature, refractive index
946.372266 250. 1.7814039 0.00637722015
ICHOICE=2 NCHECK=1
RANDOMLY ORIENTED OBLATE SPHEROIDS, A/B= 1.0000010
FREQ=0.3170E+12 MRR=0.1781E+01 MRI=0.6377E-02
ACCURACY OF COMPUTATIONS DDELT = 0.10E-02
GAMMA DISTRIBUTION, a=68.500 b=0.2500
R1= 6.850000 R2=274.000000
EQUAL-VOLUME-SPHERE REFF= 68.5280 VEFF= 0.2483
NUMBER OF GAUSSIAN QUADRATURE POINTS IN SIZE AVERAGING = 102
"</String>
<Vector nelem="3">
3.17e+11
3.21e+11
3.26e+11
</Vector>
<Vector nelem="1">
250
</Vector>
<Vector nelem="19">
0
10
20
30
40
50
60
70
80
90
100
110
120
130
140
150
160
170
180
</Vector>
<Vector nelem="0">
</Vector>
<Tensor6 nvitrines="3" nshelves="19" nbooks="1" npages="1" nrows="1" ncols="6">
0.738132E-10 0.000000E+00 0.738132E-10 0.738132E-10 0.000000E+00 0.738132E-10
0.723585E-10 -0.862136E-12 0.723585E-10 0.723531E-10 0.378218E-14 0.723531E-10
0.681933E-10 -0.329790E-11 0.681933E-10 0.681081E-10 0.111672E-13 0.681081E-10
0.618727E-10 -0.688930E-11 0.618727E-10 0.614613E-10 0.118710E-13 0.614613E-10
0.541970E-10 -0.110425E-10 0.541970E-10 0.529782E-10 -0.652103E-14 0.529782E-10
0.460607E-10 -0.151094E-10 0.460607E-10 0.433179E-10 -0.533487E-13 0.433179E-10
0.383039E-10 -0.185068E-10 0.383039E-10 0.331411E-10 -0.130577E-12 0.331411E-10
0.315952E-10 -0.208050E-10 0.315952E-10 0.230345E-10 -0.230920E-12 0.230345E-10
0.263676E-10 -0.217732E-10 0.263676E-10 0.134618E-10 -0.338987E-12 0.134618E-10
0.228052E-10 -0.213815E-10 0.228052E-10 0.474542E-11 -0.434990E-12 0.474542E-11
0.208710E-10 -0.197704E-10 0.208710E-10 -0.292758E-11 -0.499783E-12 -0.292758E-11
0.203590E-10 -0.172038E-10 0.203590E-10 -0.948247E-11 -0.519714E-12 -0.948247E-11
0.209535E-10 -0.140169E-10 0.209535E-10 -0.149269E-10 -0.490001E-12 -0.149269E-10
0.222857E-10 -0.105705E-10 0.222857E-10 -0.193203E-10 -0.415915E-12 -0.193203E-10
0.239812E-10 -0.721355E-11 0.239812E-10 -0.227480E-10 -0.311671E-12 -0.227480E-10
0.256950E-10 -0.425703E-11 0.256950E-10 -0.253005E-10 -0.197456E-12 -0.253005E-10
0.271378E-10 -0.195601E-11 0.271378E-10 -0.270593E-10 -0.953557E-13 -0.270593E-10
0.280930E-10 -0.498666E-12 0.280930E-10 -0.280880E-10 -0.250380E-13 -0.280880E-10
0.284264E-10 0.000000E+00 0.284264E-10 -0.284264E-10 0.000000E+00 -0.284264E-10
0.781070E-10 0.000000E+00 0.781070E-10 0.781070E-10 0.000000E+00 0.781070E-10
0.765594E-10 -0.904528E-12 0.765594E-10 0.765537E-10 0.629922E-14 0.765537E-10
0.721290E-10 -0.345876E-11 0.721290E-10 0.720400E-10 0.203665E-13 0.720400E-10
0.654084E-10 -0.722101E-11 0.654084E-10 0.649789E-10 0.295984E-13 0.649789E-10
0.572503E-10 -0.115649E-10 0.572503E-10 0.559788E-10 0.185680E-13 0.559788E-10
0.486060E-10 -0.158092E-10 0.486060E-10 0.457470E-10 -0.248074E-13 0.457470E-10
0.403663E-10 -0.193434E-10 0.403663E-10 0.349898E-10 -0.104126E-12 0.349898E-10
0.332376E-10 -0.217211E-10 0.332376E-10 0.243310E-10 -0.212170E-12 0.243310E-10
0.276746E-10 -0.227063E-10 0.276746E-10 0.142601E-10 -0.332088E-12 0.142601E-10
0.238684E-10 -0.222732E-10 0.238684E-10 0.511371E-11 -0.441583E-12 0.511371E-11
0.217776E-10 -0.205736E-10 0.217776E-10 -0.291652E-11 -0.518673E-12 -0.291652E-11
0.211835E-10 -0.178858E-10 0.211835E-10 -0.975857E-11 -0.547292E-12 -0.975857E-11
0.217538E-10 -0.145605E-10 0.217538E-10 -0.154270E-10 -0.521230E-12 -0.154270E-10
0.231020E-10 -0.109726E-10 0.231020E-10 -0.199904E-10 -0.445584E-12 -0.199904E-10
0.248364E-10 -0.748359E-11 0.248364E-10 -0.235429E-10 -0.335597E-12 -0.235429E-10
0.265971E-10 -0.441442E-11 0.265971E-10 -0.261835E-10 -0.213366E-12 -0.261835E-10
0.280827E-10 -0.202768E-11 0.280827E-10 -0.280004E-10 -0.103280E-12 -0.280004E-10
0.290671E-10 -0.516839E-12 0.290671E-10 -0.290619E-10 -0.271550E-13 -0.290619E-10
0.294109E-10 0.000000E+00 0.294109E-10 -0.294109E-10 0.000000E+00 -0.294109E-10
0.837326E-10 0.000000E+00 0.837326E-10 0.837326E-10 0.000000E+00 0.837326E-10
0.820625E-10 -0.959333E-12 0.820625E-10 0.820564E-10 0.998070E-14 0.820564E-10
0.772822E-10 -0.366658E-11 0.772822E-10 0.771883E-10 0.338550E-13 0.771883E-10
0.700341E-10 -0.764904E-11 0.700341E-10 0.695813E-10 0.557118E-13 0.695813E-10
0.612403E-10 -0.122381E-10 0.612403E-10 0.599013E-10 0.558177E-13 0.599013E-10
0.519274E-10 -0.167091E-10 0.519274E-10 0.489197E-10 0.181429E-13 0.489197E-10
