Skip to content
Snippets Groups Projects
Commit 907a5236 authored by Aaron's avatar Aaron
Browse files

Initial commit

parents
No related branches found
No related tags found
No related merge requests found
Showing
with 333 additions and 0 deletions
File added
File added
File added
File added
File added
# Blender MTL File: 'objects.blend'
# Material Count: 1
newmtl Material.007
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd apple_texture.png
This diff is collapsed.
File added
Objects/apple_texture.png

39.7 KiB

# Blender MTL File: 'objects.blend'
# Material Count: 1
newmtl Material.009
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.830232 0.911393 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
# Blender v2.90.0 OBJ File: 'objects.blend'
# www.blender.org
mtllib banana.mtl
o Banana_Cylinder.008
v 1.329993 -0.761033 0.259463
v 1.078251 -0.502832 0.259463
v 1.257370 -0.778981 0.205112
v 1.025355 -0.555729 0.205112
v 1.285109 -0.772125 0.117170
v 1.045559 -0.535524 0.117170
v 1.374876 -0.749941 0.117170
v 1.110944 -0.470140 0.117170
v 1.402615 -0.743085 0.205112
v 1.131148 -0.449935 0.205112
v 1.395216 -0.975989 0.218735
v 1.360196 -0.984644 0.192526
v 1.373572 -0.981338 0.150119
v 1.416860 -0.970640 0.150119
v 1.430236 -0.967334 0.192526
v 0.888026 -0.440915 0.217094
v 0.862576 -0.464226 0.192019
v 0.872297 -0.455322 0.151448
v 0.903755 -0.426508 0.151448
v 0.913476 -0.417604 0.192019
v 1.245034 -0.624657 0.259463
v 1.181472 -0.658660 0.205112
v 1.205750 -0.645672 0.117170
v 1.284316 -0.603642 0.117170
v 1.308595 -0.590655 0.205112
vn -0.3537 -0.5082 0.7852
vn -0.5355 -0.7949 -0.2854
vn 0.0000 0.0000 -1.0000
vn -0.1326 0.1363 -0.9818
vn 0.3724 0.4882 0.7893
vn 0.5891 0.7537 -0.2912
vn -0.8596 -0.4112 -0.3032
vn 0.2399 -0.9708 -0.0000
vn 0.5945 0.0281 0.8036
vn -0.5199 -0.3087 0.7965
vn 0.0349 -0.1411 -0.9894
vn 0.9421 0.1333 -0.3076
vn -0.6754 0.7374 0.0000
vn 0.1580 0.9545 -0.2530
vn -0.4494 -0.8430 -0.2956
vn 0.0611 0.6894 0.7218
vn -0.3389 -0.4892 0.8036
vn 0.8124 0.5019 -0.2969
vn 0.5141 0.3186 0.7964
vn -0.8084 -0.5086 -0.2965
vn -0.5128 -0.3214 0.7961
usemtl Material.009
s off
f 21//1 2//1 4//1 22//1
f 22//2 4//2 6//2 23//2
f 23//3 6//3 8//3 24//3
f 8//4 6//4 18//4 19//4
f 25//5 10//5 2//5 21//5
f 24//6 8//6 10//6 25//6
f 3//7 5//7 13//7 12//7
f 11//8 12//8 13//8 14//8 15//8
f 9//9 1//9 11//9 15//9
f 1//10 3//10 12//10 11//10
f 5//11 7//11 14//11 13//11
f 7//12 9//12 15//12 14//12
f 17//13 16//13 20//13 19//13 18//13
f 10//14 8//14 19//14 20//14
f 6//15 4//15 17//15 18//15
f 2//16 10//16 20//16 16//16
f 4//17 2//17 16//17 17//17
f 7//18 24//18 25//18 9//18
f 9//19 25//19 21//19 1//19
f 5//3 23//3 24//3 7//3
f 3//20 22//20 23//20 5//20
f 1//21 21//21 22//21 3//21
File added
# Blender MTL File: 'objects.blend'
# Material Count: 1
newmtl Bookpages
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd book_texture.png
# Blender v2.90.0 OBJ File: 'objects.blend'
# www.blender.org
mtllib book.mtl
o Book_Cube
v 0.415466 0.352786 0.025347
v -0.081354 0.352786 0.025347
v 0.415467 0.736916 0.025347
v 0.415466 0.352786 0.107772
v -0.081354 0.352786 0.107772
v -0.081354 0.736916 0.107772
v 0.415466 0.736916 0.107772
v -0.081354 0.740561 0.066559
v 0.415466 0.740561 0.066559
v -0.081354 0.739950 0.087165
v 0.415466 0.739950 0.087165
v -0.081354 0.739950 0.045953
v 0.415466 0.739950 0.045953
v -0.087303 0.736916 0.025347
v 0.421415 0.736916 0.025347
v -0.087303 0.736916 0.107772
v 0.421415 0.736916 0.107772
v -0.087303 0.740561 0.066559
v 0.421415 0.740561 0.066559
v -0.087303 0.739950 0.087165
v 0.421415 0.739950 0.087165
v -0.087303 0.739950 0.045953
v 0.421415 0.739950 0.045953
v 0.421415 0.347294 0.025347
v -0.087303 0.347294 0.025347
v 0.421415 0.347294 0.107772
v -0.087303 0.347294 0.107772
v -0.081354 0.740659 0.107772
v 0.415466 0.740659 0.107772
v -0.087303 0.745065 0.087165
v -0.087303 0.740659 0.107772
v 0.421415 0.745065 0.087165
v 0.421415 0.740659 0.107772
v -0.087303 0.745065 0.045953
v -0.087303 0.746153 0.066559
v 0.421415 0.745065 0.045953
v 0.421415 0.746153 0.066559
v -0.087303 0.740659 0.025347
v 0.421415 0.740659 0.025347
v -0.087303 0.736916 0.018589
v 0.421415 0.736916 0.018589
v -0.087303 0.736916 0.114529
v 0.421415 0.736916 0.114529
v 0.421415 0.347294 0.018589
v -0.087303 0.347294 0.018589
v 0.421415 0.347294 0.114529
v -0.087303 0.347294 0.114529
v -0.081354 0.739002 0.114529
v 0.415466 0.739002 0.114529
v -0.087303 0.739002 0.114529
v 0.421415 0.739002 0.114529
v -0.087303 0.739002 0.018589
v 0.421415 0.739002 0.018589
v 0.167056 0.740659 0.025347
v -0.081973 0.736916 0.025347
vt 0.030683 0.000121
vt 0.309976 0.030809
vt 0.279415 0.308952
vt 0.000121 0.278264
vt 0.999878 0.460566
vt 0.770743 0.460566
vt 0.770743 0.231431
vt 0.999878 0.231431
vt 0.999879 0.689701
vt 0.942595 0.691511
vt 0.885311 0.691875
vt 0.828027 0.691511
vt 0.770744 0.689701
vt 0.605361 0.343066
vt 0.523079 0.330832
vt 0.524313 0.326478
vt 0.605842 0.338241
vt 0.526527 0.016746
vt 0.607227 0.007909
vt 0.607562 0.012657
vt 0.527478 0.021014
vt 0.297922 0.524337
vt 0.252236 0.530127
vt 0.279381 0.547114
vt 0.309976 0.550446
vt 0.439778 0.299904
vt 0.443774 0.296794
vt 0.770500 0.349164
vt 0.687776 0.347316
vt 0.687854 0.342925
vt 0.770470 0.345951
vt 0.445249 0.040690
vt 0.448604 0.043869
vt 0.427257 0.070358
vt 0.319077 0.132916
vt 0.311587 0.127962
vt 0.213997 0.528629
vt 0.206531 0.531777
vt 0.688680 0.005162
vt 0.770500 0.004040
vt 0.770444 0.007216
vt 0.688700 0.009503
vt 0.438224 0.302852
vt 0.313232 0.198092
vt 0.314845 0.196552
vt 0.423985 0.262952
vt 0.429499 0.070870
vt 0.444147 0.165903
vt 0.186641 0.529524
vt 0.200186 0.528649
vt 0.300828 0.544933
vt 0.289484 0.550755
vt 0.200869 0.540008
vt 0.194804 0.539840
vt 0.189687 0.539635
vt 0.206656 0.525294
vt 0.300122 0.531726
vt 0.309786 0.536723
vt 0.310218 0.126546
vt 0.420895 0.263266
vt 0.321757 0.192706
vt 0.269782 0.320718
vt 0.041623 0.310447
vt 0.077496 0.341784
vt 0.267284 0.324681
vt 0.217318 0.525602
vt 0.281421 0.515206
vt 0.604966 0.347025
vt 0.522009 0.334838
vt 0.687630 0.351274
vt 0.770412 0.353111
vt 0.443996 0.037807
vt 0.525719 0.012832
vt 0.606950 0.004017
vt 0.688587 0.001249
vt 0.770446 0.000121
vt 0.770743 0.002296
vt 0.828027 0.000486
vt 0.885310 0.000121
vt 0.942594 0.000486
vt 0.999879 0.002295
vn -0.0000 0.0000 1.0000
vn -0.0000 -1.0000 0.0000
vn 1.0000 -0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.9712 -0.2381
vn 0.0000 0.9712 0.2382
vn -0.0000 -0.9712 -0.2382
vn 0.0000 0.0000 -1.0000
vn 0.0000 -0.9996 0.0296
vn -0.0000 -0.9996 -0.0296
vn 0.0000 -0.9893 -0.1457
vn -0.0000 -0.9893 0.1457
vn 0.0000 0.9779 -0.2091
vn 0.0000 0.9986 -0.0527
vn 0.0000 0.9986 0.0527
vn 0.0000 0.9779 0.2091
vn -1.0000 -0.0002 0.0038
usemtl Bookpages
s off
f 51/1/1 50/2/1 47/3/1 46/4/1
f 1/5/2 4/6/2 5/7/2 2/8/2
f 4/6/3 1/5/3 3/9/3 13/10/3 9/11/3 11/12/3 7/13/3
f 19/14/3 23/15/3 36/16/3 37/17/3
f 22/18/4 18/19/4 35/20/4 34/21/4
f 16/22/1 6/23/1 28/24/1 31/25/1
f 15/26/3 39/27/3 36/16/3 23/15/3
f 17/28/3 21/29/3 32/30/3 33/31/3
f 14/32/4 22/18/4 34/21/4 38/33/4
f 14/32/4 40/34/4 45/35/4 25/36/4
f 6/23/1 7/37/1 29/38/1 28/24/1
f 20/39/4 16/40/4 31/41/4 30/42/4
f 21/29/3 19/14/3 37/17/3 32/30/3
f 3/43/1 1/44/1 24/45/1 15/26/1
f 39/27/5 53/46/5 52/47/5 38/33/5 54/48/5
f 7/37/1 17/49/1 33/50/1 29/38/1
f 18/19/4 20/39/4 30/42/4 35/20/4
f 31/25/6 50/51/6 48/52/6 28/24/6
f 28/24/6 48/52/6 49/53/6 29/38/6
f 29/38/7 33/50/7 51/54/7 49/53/7
f 33/50/3 51/54/3 43/55/3 17/56/3
f 16/57/4 42/58/4 50/51/4 31/25/4
f 2/59/1 25/36/1 24/45/1 1/44/1
f 38/33/4 52/47/4 40/34/4 14/32/4
f 40/34/1 41/60/1 53/46/1 52/47/1
f 41/60/3 15/26/3 24/45/3 44/61/3
f 39/27/3 15/26/3 41/60/3 53/46/3
f 24/45/2 25/36/2 45/35/2 44/61/2
f 47/3/2 27/62/2 26/63/2 46/4/2
f 4/64/8 26/63/8 27/62/8 5/65/8
f 4/64/8 7/66/8 17/56/8 26/63/8
f 17/56/3 43/55/3 46/4/3 26/63/3
f 27/62/4 47/3/4 42/58/4 16/57/4
f 6/67/8 5/65/8 27/62/8 16/57/8
f 41/60/8 44/61/8 45/35/8 40/34/8
f 9/68/9 13/69/9 23/15/9 19/14/9
f 11/70/10 9/68/10 19/14/10 21/29/10
f 11/70/11 21/29/11 17/28/11 7/71/11
f 13/69/12 3/43/12 15/26/12 23/15/12
f 55/72/12 12/73/12 22/18/12 14/32/12
f 8/74/9 18/19/9 22/18/9 12/73/9
f 10/75/10 20/39/10 18/19/10 8/74/10
f 20/39/11 10/75/11 6/76/11 16/40/11
f 34/21/13 36/16/13 39/27/13 38/33/13
f 35/20/14 37/17/14 36/16/14 34/21/14
f 30/42/15 32/30/15 37/17/15 35/20/15
f 31/41/16 33/31/16 32/30/16 30/42/16
f 14/32/1 25/36/1 2/59/1 55/72/1
f 5/7/17 6/77/17 10/78/17 8/79/17 12/80/17 55/81/17 2/8/17
File added
File added
Objects/book_texture.png

16.6 KiB

# Blender MTL File: 'objects.blend'
# Material Count: 1
newmtl Glas
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd bottle_texture.png
This diff is collapsed.
File added
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment