... | @@ -20,11 +20,15 @@ link:Tool_WebHistorian-CommunityEdition[Web Historian - Community Edition] (link |
... | @@ -20,11 +20,15 @@ link:Tool_WebHistorian-CommunityEdition[Web Historian - Community Edition] (link |
|
== scraping
|
|
== scraping
|
|
_Tools in the area of web-scraping_
|
|
_Tools in the area of web-scraping_
|
|
|
|
|
|
link:Tool_facepager[facepager] (link:https://github.com/strohne/Facepager[wiki] link:https://github.com/strohne/Facepager[repository] ):: None < MIT | package | Python >
|
|
link:Tool_TWINT[TWINT] (link:https://twint.io/[website] link:https://github.com/twintproject/twint[repository] ):: TWINT (Twitter Intelligence Tool) 'Formerly known as Tweep, Twint is an advanced Twitter scraping tool written in Python that allows for scraping Tweets from Twitter profiles without using Twitter's API.' link:https://github.com/twintproject/twint[Retrieved 07.03.2019] < MIT | package | Python >
|
|
|
|
|
|
link:Tool_Scrapy[Scrapy] (link:https://scrapy.org/[website] link:https://github.com/scrapy/scrapy[repository] ):: None < BSD | package | Python >
|
|
link:Tool_YouTubeComments[YouTubeComments] (link:https://osf.io/hqsxe/[website] link:https://github.com/JuKo007/YouTubeComments[repository] ):: 'This repository contains an R script as well as an interactive Jupyter notebook to demonstrate how to automatically collect, format, and explore YouTube comments, including the emojis they contain. The script and notebook showcase the following steps: Getting access to the YouTube API Extracting comments for a video Formatting the comments & extracting emojis Basic sentiment analysis for text & emojis' link:https://github.com/JuKo007/YouTubeComments[Retrieved 07.03.2019] < Unknown | package | R >
|
|
|
|
|
|
link:Tool_RSelenium[RSelenium] (link:https://github.com/ropensci/RSelenium[repository] ):: None < AGPL-3.0 | package | R >
|
|
link:Tool_facepager[facepager] (link:https://github.com/strohne/Facepager[wiki] link:https://github.com/strohne/Facepager[repository] ):: < MIT | package | Python >
|
|
|
|
|
|
|
|
link:Tool_Scrapy[Scrapy] (link:https://scrapy.org/[website] link:https://github.com/scrapy/scrapy[repository] ):: < BSD | package | Python >
|
|
|
|
|
|
|
|
link:Tool_RSelenium[RSelenium] (link:https://github.com/ropensci/RSelenium[repository] ):: < AGPL-3.0 | package | R >
|
|
|
|
|
|
|
|
|
|
== tools for corpus linguistics
|
|
== tools for corpus linguistics
|
... | @@ -207,6 +211,12 @@ __ |
... | @@ -207,6 +211,12 @@ __ |
|
link:Tool_nodeGame[nodeGame] (link:https://nodegame.org/[website] link:https://github.com/nodeGame[repository] ):: 'NodeGame is a free, open source JavaScript/HTML5 framework for conducting synchronous experiments online and in the lab directly in the browser window. It is specifically designed to support behavioral research along three dimensions: larger group sizes, real-time (but also discrete time) experiments, batches of simultaneous experiments.' < MIT | package | Javascript >
|
|
link:Tool_nodeGame[nodeGame] (link:https://nodegame.org/[website] link:https://github.com/nodeGame[repository] ):: 'NodeGame is a free, open source JavaScript/HTML5 framework for conducting synchronous experiments online and in the lab directly in the browser window. It is specifically designed to support behavioral research along three dimensions: larger group sizes, real-time (but also discrete time) experiments, batches of simultaneous experiments.' < MIT | package | Javascript >
|
|
|
|
|
|
|
|
|
|
|
|
== (remote) eye tracking
|
|
|
|
_None_
|
|
|
|
|
|
|
|
link:Tool_SearchGazer[SearchGazer] (link:https://nodegame.org/[website] link:https://github.com/nodeGame[repository] ):: SearchGazer: Webcam Eye Tracking for Remote Studies of Web Search < MIT | package | Javascript >
|
|
|
|
|
|
|
|
|
|
== miscellaneous
|
|
== miscellaneous
|
|
__
|
|
__
|
|
|
|
|
... | | ... | |