... | ... | @@ -12,9 +12,9 @@ link:Tool_AWARE[AWARE] (link:http://www.awareframework.com/[website] link:https: |
|
|
|
|
|
link:Tool_MEILI[MEILI] (link:http://adrianprelipcean.github.io/[website-dev] link:https://github.com/Badger-MEILI[repository-group] ):: < | GPL-3.0 | framework | Java | >
|
|
|
|
|
|
link:Tool_PassiveDataKit[Passive Data Kit] (link:https://passivedatakit.org/[website] link:https://github.com/audaciouscode/PassiveDataKit-Django[repository-djangoserver] link:https://github.com/audaciouscode/PassiveDataKit-Android[repository-android] link:https://github.com/audaciouscode/PassiveDataKit-iOS[repository-iOS] ):: < | Apache-2.0 | framework | Python, Java | >
|
|
|
link:Tool_PassiveDataKit[Passive Data Kit] (link:https://passivedatakit.org/[website] link:https://github.com/audaciouscode/PassiveDataKit-Django[repository-djangoserver] link:https://github.com/audaciouscode/PassiveDataKit-Android[repository-android] link:https://github.com/audaciouscode/PassiveDataKit-iOS[repository-iOS] ):: < | Apache-2.0 | framework | Python, Java | english>
|
|
|
|
|
|
link:Tool_WebHistorian-CommunityEdition[Web Historian - Community Edition] (link:https://doi.org/10.5281/zenodo.1322782[website-doi] link:http://www.webhistorian.org[website] link:https://github.com/WebHistorian/community[repository] ):: Chrome browser extension designed to integrate web browsing history data collection into research projects collecting other types of data from participants (e.g. surveys, in-depth interviews, experiments). It uses client-side D3 visualizations to inform participants about the data being collected during the informed consent process. It allows participants to delete specific browsing data or opt-out of browsing data collection. It directs participants to an online survey once they have reviewed their data and made a choice of whether to participate. It has been used with Qualtrics surveys, but any survey that accepts data from a URL will work. It works with the open source Passive Data Kit (PDK) as the backend for data collection. To successfully upload, you need to fill in the address of your PDK server in the js/app/config.js file. < | GPL-3.0 | plugin | Javascript | >
|
|
|
link:Tool_WebHistorian(CE)[Web Historian(CE)] (link:https://doi.org/10.5281/zenodo.1322782[website-doi] link:http://www.webhistorian.org[website] link:https://github.com/WebHistorian/community[repository] ):: Chrome browser extension designed to integrate web browsing history data collection into research projects collecting other types of data from participants (e.g. surveys, in-depth interviews, experiments). It uses client-side D3 visualizations to inform participants about the data being collected during the informed consent process. It allows participants to delete specific browsing data or opt-out of browsing data collection. It directs participants to an online survey once they have reviewed their data and made a choice of whether to participate. It has been used with Qualtrics surveys, but any survey that accepts data from a URL will work. It works with the open source Passive Data Kit (PDK) as the backend for data collection. To successfully upload, you need to fill in the address of your PDK server in the js/app/config.js file. < e06b3e174f9668f5c62f30a9bedde223023e0bca | GPL-3.0 | plugin | Javascript | english>
|
|
|
|
|
|
|
|
|
== scraping
|
... | ... | @@ -38,7 +38,7 @@ link:Tool_AmCAT[AmCAT] (link:http://vanatteveldt.com/amcat/[website-entwickler] |
|
|
|
|
|
link:Tool_COSMOS[COSMOS] (link:http://socialdatalab.net/COSMOS[website] ):: COSMOS Open Data Analytics software < | Proprietary | standalone | | >
|
|
|
|
|
|
link:Tool_CWB[CWB] (link:http://cwb.sourceforge.net/index.php[website] link:http://svn.code.sf.net/p/cwb/code/cwb/trunk[repository-cwb] link:http://svn.code.sf.net/p/cwb/code/gui/cqpweb/trunk[repository-cqpweb] ):: CWB, the IMS[Institut für Maschinelle Sprachverarbeitung Stuttgart] Open Corpus Workbench is 'a fast, powerful and extremely flexible corpus querying system.' < | GPL-3.0 | framework | C | >
|
|
|
link:Tool_CWB[CWB] (link:http://cwb.sourceforge.net/index.php[website] link:http://svn.code.sf.net/p/cwb/code/cwb/trunk[repository-cwb] link:http://svn.code.sf.net/p/cwb/code/gui/cqpweb/trunk[repository-cqpweb] ):: CWB, the IMS[Institut für Maschinelle Sprachverarbeitung Stuttgart] Open Corpus Workbench is 'a fast, powerful and extremely flexible corpus querying system.' < 3.4.15 | GPL-3.0 | framework | C, Perl | english>
|
|
|
|
|
|
link:Tool_LCM[LCM] (link:http://lcm.informatik.uni-leipzig.de/generic.html[website] ):: Leipzig Corpus Miner a decentralized SaaS application for the analysis of very large amounts of news texts < | LGPL | framework | Java, R | >
|
|
|
|
... | ... | |